Classement des meilleurs jeux sur X360
Masquer les jeux sans note
| 1 | Grand Theft Auto IV | 10 | 29/04/08 | 93 |
| 2 | Red Dead Redemption | 14 | 21/05/10 | 93 |
| 3 | Street Fighter IV | 18 | 20/02/09 | 92 |
| 4 | Gears of War 2 | 20 | 07/11/08 | 91 |
| 5 | Ikaruga (Xbox Live) | 5 | 09/04/08 | 90 |
| 6 | Fable II | 18 | 24/10/08 | 89 |
| 7 | Batman : Arkham Asylum | 21 | 28/08/09 | 89 |
| 8 | Call of Duty : Modern Warfare 2 | 16 | 10/11/09 | 89 |
| 9 | Super Street Fighter IV | 13 | 30/04/10 | 89 |
| 10 | Dead Space | 12 | 23/10/08 | 88 |
| 11 | FIFA 09 | 15 | 02/10/08 | 88 |
| 12 | Rock Band | 12 | 23/05/08 | 88 |
| 13 | Rock Band 2 | 7 | 26/03/09 | 88 |
| 14 | FIFA 10 | 17 | 01/10/09 | 88 |
| 15 | Forza Motorsport 3 | 18 | 23/10/09 | 88 |
| 16 | Braid (Xbox Live) | 10 | 06/08/08 | 88 |
| 17 | NBA 2K9 | 6 | 10/10/08 | 87 |
| 18 | SoulCalibur IV | 13 | 31/07/08 | 87 |
| 19 | Darksiders | 16 | 06/01/10 | 87 |
| 20 | Alan Wake | 18 | 14/05/10 | 87 |
| 21 | The Secret of Monkey Island : Special Edition (Xbox Live) | 9 | 15/07/09 | 87 |
| 22 | Top Spin 3 | 13 | 20/06/08 | 86 |
| 23 | Bayonetta | 17 | 08/01/10 | 86 |
| 24 | Assassin's Creed 2 | 15 | 19/11/09 | 86 |
| 25 | Shadow Complex (Xbox Live) | 17 | 19/08/09 | 86 |
