Classement des meilleurs jeux sur X360
Masquer les jeux sans note
| 1 | Grand Theft Auto IV | 10 | 29/04/08 | 93 |
| 2 | Red Dead Redemption | 14 | 21/05/10 | 93 |
| 3 | Street Fighter IV | 18 | 20/02/09 | 92 |
| 4 | Portal 2 | 12 | 21/04/11 | 92 |
| 5 | Gears of War 2 | 20 | 07/11/08 | 91 |
| 6 | Rock Band 3 | 6 | 29/10/10 | 91 |
| 7 | Ikaruga (Xbox Live) | 5 | 09/04/08 | 90 |
| 8 | Fable II | 18 | 24/10/08 | 89 |
| 9 | Batman : Arkham Asylum | 21 | 28/08/09 | 89 |
| 10 | Call of Duty : Modern Warfare 2 | 16 | 10/11/09 | 89 |
| 11 | Super Street Fighter IV | 13 | 30/04/10 | 89 |
| 12 | NBA 2K11 | 10 | 08/10/10 | 89 |
| 13 | Top Spin 4 | 14 | 18/03/11 | 89 |
| 14 | Braid (Xbox Live) | 10 | 06/08/08 | 88 |
| 15 | Dead Space | 12 | 23/10/08 | 88 |
| 16 | FIFA 09 | 15 | 02/10/08 | 88 |
| 17 | Rock Band | 12 | 23/05/08 | 88 |
| 18 | Rock Band 2 | 7 | 26/03/09 | 88 |
| 19 | FIFA 10 | 17 | 01/10/09 | 88 |
| 20 | Forza Motorsport 3 | 18 | 23/10/09 | 88 |
| 21 | Monkey Island 2 : LeChuck's Revenge - Special Edition (Xbox Live) | 4 | 07/07/10 | 88 |
| 22 | Halo : Reach | 17 | 14/09/10 | 88 |
| 23 | Super Meat Boy (Xbox Live) | 6 | 20/10/10 | 88 |
| 24 | NBA 2K9 | 6 | 10/10/08 | 87 |
| 25 | SoulCalibur IV | 13 | 31/07/08 | 87 |
