Classement des meilleurs jeux sur PS3

Masquer les jeux sans note
1 God of War III 7 17/03/10 96
2 BioShock 9 16/10/08 94
3 Uncharted 2 : Among Thieves 21 14/10/09 94
4 Street Fighter IV 18 20/02/09 92
5 Grand Theft Auto IV 7 29/04/08 90
6 Top Spin 3 8 20/06/08 90
7 Dead Space 15 23/10/08 89
8 NBA 2K9 7 10/10/08 89
9 FIFA 09 12 02/10/08 89
10 SoulCalibur IV 13 31/07/08 89
11 Batman : Arkham Asylum 16 28/08/09 89
12 Assassin's Creed 2 15 19/11/09 89
13 LittleBigPlanet 18 06/11/08 88
14 Metal Gear Solid 4 : Guns of the Patriots 17 12/06/08 88
15 Demon's Soul 3 - 88
16 Critter Crunch (PlayStation Store) 3 - 88
17 Rock Band 2 8 26/03/09 87
18 FIFA 10 19 01/10/09 87
19 Call of Duty : Modern Warfare 2 14 10/11/09 87
20 WipEout HD Fury (PlayStation Store) 4 23/07/09 87
21 Killzone 2 22 25/02/09 86
22 BlazBlue : Calamity Trigger 3 - 86
23 Flower (PlayStation Store) 11 12/02/09 86
24 Rock Band 7 16/09/08 85
25 Battlefield : Bad Company 2 7 04/03/10 85