Le top 10 des meilleurs jeux PS3
| 1 | Top Spin 4 | 90 |
| 2 | Portal 2 | 90 |
| 3 | Hard Corps : Uprising (PlayStation Store) | 82 |
| 4 | Marvel vs Capcom 3 : Fate of Two Worlds | 81 |
| 5 | Killzone 3 | 80 |
| 6 | Fight Night Champion | 80 |
| 7 | MotorStorm : Apocalypse | 80 |
| 8 | Outland (PlayStation Store) | 80 |
| 9 | Stacking (PlayStation Store) | 79 |
| 10 | Mortal Kombat | 79 |
Le flop 10 de tous les temps
| 1 | Rio | 36 |
| 2 | Ghostbusters : Sanctum of Slime (PlayStation Store) | 36 |
| 3 | Yoostar 2 | 42 |
| 4 | PlayStation Move Heroes | 42 |
| 5 | Thor : Dieu du Tonnerre | 43 |
| 6 | Knights Contract | 44 |
| 7 | Dance Dance Revolution : New Moves | 47 |
| 8 | Mass Effect 2 : Arrival (PS3 - DLC) | 48 |
| 9 | Castlevania : Lords of Shadow - Reverie (PlayStation Store) | 50 |
| 10 | Rango | 54 |

