Le top 10 des meilleurs jeux PS3
| 1 | Uncharted 2 : Among Thieves | 94 |
| 2 | God of War III | 94 |
| 3 | Red Dead Redemption | 93 |
| 4 | Super Street Fighter IV | 90 |
| 5 | Assassin's Creed 2 | 89 |
| 6 | FIFA 10 | 87 |
| 7 | Call of Duty : Modern Warfare 2 | 87 |
| 8 | BlazBlue : Calamity Trigger | 86 |
| 9 | Demon's Soul | 86 |
| 10 | Grand Theft Auto : Episodes From Liberty City | 86 |
Le flop 10 de tous les temps
| 1 | Iron Man 2 | 26 |
| 2 | Rogue Warrior | 35 |
| 3 | Prison Break : The Conspiracy | 35 |
| 4 | Le Choc des Titans | 37 |
| 5 | Pure Football | 39 |
| 6 | Star Wars The Clone Wars : Les héros de la République | 40 |
| 7 | SAW | 43 |
| 8 | Winter Sports 2010 : The Great Tournament | 44 |
| 9 | Watchmen : La fin approche - Chapitres 1 et 2 | 45 |
| 10 | Planète 51 | 45 |
Dernières sorties PS3
| Titre | Date de sortie |
|---|---|
| Earthworm Jim HD (PlayStation Store) | 28/07 |
| Sam & Max Season 3 Episode 4 : Beyond the Alley of the Dolls (PlayStation Store) | 21/07 |
| DeathSpank (PlayStation Store) | 14/07 |
| Monkey Island 2 : LeChuck's Revenge - Special Edition (PlayStation Store) | 07/07 |
| Dragon Age : Origins - Le Chant De Léliana (PS3 - DLC) | 07/07 |
| Toy Story 3 | 01/07 |
| Tiger Woods PGA Tour 11 | 01/07 |

